Traditional Choirs of Men and Boys in Cathedrals, Churches, Colleges and Chapels in the United Kingdom and Ireland
Last revised June 2010
Although every effort has been made to ensure accuracy, there may be errors of omission or inclusion. The fluctuating situation, with the sudden disappearance of a choir or the arrival of a new one, further complicates matters. Any corrections or additions will be gratefully received.
Copies of this list may be obtained by emailing the Campaign at:

| Anglican Cathedrals & Choral Foundations: | 59 | |
| Anglican Churches: | 43 | |
| Royal Peculiars, Collegiate & School Chapel Choirs with services open to the public: | 16 |
| ENGLAND | ||
| Bath Abbey | 01225 422462 | |
| Birkenhead School Chapel Choir | 0151 6524014 | |
| Birmingham Cathedral | 0121 2621840 | |
| Blackburn Cathedral | 01254 503090 | |
| Bournemouth St Peter | 01202 290986 | |
| Brentwood St Thomas of Canterbury | 01277 201094 | |
| Bristol Cathedral | 0117 9264879 | |
| Broughton St John the Baptist | 01772 862330 | |
| Bury St Edmunds St Mary | 01284 754680 | |
| Burley in Wharfedale St Mary the Virgin | 01943 864405 | |
| Cambridge: | ||
| Jesus College | 01223 339339 | |
| King's College | 01223 331155 | |
| St John's College | 01223 338676 | |
| Canterbury Cathedral | 01227 762862 | |
| Carlisle Cathedral | 01228 548151 | |
| Chelmsford Cathedral | 01245 294480 | |
| Chester Cathedral | 01244 324756 | |
| Chesterfield St Mary and All Saints | 01246 206506 | |
| Chichester Cathedral | 01243 782595 | |
| Chingford St Peter & St Paul | 02085 291291 | |
| Chipping Barnet St John the Baptist | 020 84470350 | |
| Christchurch Priory | 01202 488645 | |
| Cookham Holy Trinity | 01628 529661 | |
| Croydon St John the Baptist | 020 86888104 | |
| Derby Cathedral | 01332 345848 | |
| Doncaster Minster | 01302 323748 | |
| Dulwich College Chapel Choir | 020 86933601 | |
| Dunstable Priory | 01582 477422 | |
| Durham Cathedral | 0191 3864266 | |
| Ely Cathedral | 01353 667735 | |
| Exeter Cathedral | 01392 270761 | |
| Eton College Chapel Choir | 01753 671000 | |
| Farnham St Thomas-on-The-Bourne | 01252 715505 | |
| Gloucester Cathedral | 01452 528095 | |
| Grimsby St James the Great | 01472 358610 | |
| Guildford Cathedral | 01483 547860 | |
| Hertford All Saints | 01992 582096 | |
| Hereford Cathedral | 01432 374200 | |
| Hexham Abbey | 01434 602031 | |
| Hythe St Leonard | 01303 262370 | |
| Ilfracombe Holy Trinity | 01271 863467 | |
| Ipswich St Mary-le-Tower | 01473 252770 | |
| Kendal Holy Trinity | 01539 721248 | |
| Lancaster Priory | 01524 65338 | |
| Leeds Parish Church | 0113 2454012 | |
| Leicester Cathedral | 0116 2487400 | |
| Leicester St James the Greater | 0116 2542111 | |
| Lichfield Cathedral | 01543 306100 | |
| Lincoln Cathedral | 01522 561600 | |
| Litcham All Saints | 01328 701200 | |
| Liverpool Cathedral | 0151 7096271 | |
| London: | ||
| Chapel Royal St James | 020 79304832 | |
| Chapel Royal Hampton Court | 020 31666515 | |
| Queen's Chapel of the Savoy | 020 78367221 | |
| St Paul's Cathedral | 020 72468348 | |
| Southwark Cathedral | 020 73676700 | |
| Temple Church | 020 73538559 | |
| Westminster Abbey | 020 72225152 | |
| Maidstone All Saints | 01622 843298 | |
| Marlow All Saints | 01628 481806 | |
| Newcastle Cathedral | 0191 2321939 | |
| Norbury St Philip | 020 87641812 | |
| Northampton All Saints | 01604 632194 | |
| North Walsham St Nicholas | 01692 402387 | |
| Norwich Cathedral | 01603 218324 | |
| Oxford: | ||
| Christ Church Cathedral | 01865 276154 | |
| Magdalen College | 01865 276000 | |
| New College | 01865 279555 | |
| St Giles | 01865 311198 | |
| Peterborough Cathedral | 01733 343342 | |
| Portsmouth Cathedral | 023 98283300 | |
| Ranmoor (Sheffield) John the Evangelist | 0114 2301199 | |
| Reading Minster | 0118 9571057 | |
| Redcliffe (Bristol) St Mary | 0117 9291487 | |
| Reigate St Mary's Prep & Choir School | 01737 244880 | |
| Ripon Cathedral | 01765 602072 | |
| Rochester Cathedral | 01634 843366 | |
| Romsey Abbey | 01794 513125 | |
| Salisbury Cathedral | 01722 555113 | |
| St Albans Cathedral | 01727 860780 | |
| St Albans St Peter | 01727 855485 | |
| St Edmundsbury Cathedral | 01284754933 | |
| Sheffield Cathedral | 0114 2753434 | |
| Sherborne Abbey | 01935 812452 | |
| Solihull St Alphege | 0121 7055350 | |
| South Elmsall St Mary the Virgin | 01977 642861 | |
| Southport Holy Trinity | 01704 538560 | |
| Southwell Minster | 01636 812649 | |
| South Wigston St Thomas | 0116 2782830 | |
| Spalding St Mary & St Nicholas | 01775 722772 | |
| Stourbridge St Thomas | 01384 394185 | |
| Tewkesbury Abbey Schola Cantorum | 01684 850959 | |
| Truro Cathedral | 01872 276782 | |
| Wakefield Cathedral | 01924 373923 | |
| Warwick St Mary | 01926 403940 | |
| Wells Cathedral | 01749 674483 | |
| Welwyn Garden City St Francis of Assisi | 01707 694191 | |
| West Derby St Mary the Virgin | 0151 2566600 | |
| Wimborne Minster | 01202 884753 | |
| Winchester Cathedral | 01962 857200 | |
| Winchester College Chapel Choir | 01962 621100 | |
| Windsor St George's Chapel | 01753 848888 | |
| Wolverhampton St Peter's Church | 01902 422642 | |
| Worcester Cathedral | 01905 732900 | |
| Worcester Cathedral Voluntary Choir | 01905 732917 | |
| Wylde Green Emmanuel | 0121 3738348 | |
| York Minster | 01904 557216 | |
| IRELAND | ||
| Armagh St Patrick's Cathedral | 028 37523142 | |
| Belfast St George | 028 90231275 | |
| Cork St Fin Barre's Cathedral | +353 (0)21496 3387 | |
| Londonderry St Columb's Cathedral | 028 1267313 | |
| Dublin St Patrick's Cathedral | +353 (0)1475 4817 | |
| Dublin St Bartholomew | +353 (0)74 36185 | |
| SCOTLAND | ||
| Dundee St Salvador | 01382 667009 | |
| WALES | ||
| Bangor Cathedral | 01248 353983 | |
| Llandaff Cathedral | 029 20564554 | |
| Newport St Woolos Cathedral | 01633 212077 | |
| St Asaph Cathedral | 01745 583429 |
| Roman Catholic Cathedrals & Abbeys: | 9 | |
| Roman Catholic Churches: | 2 | |
| School choirs: | 3 |
| ENGLAND | ||
| Ampleforth College Schola Cantorum | 01439 766000 | |
| Bournemouth Corpus Christi | 01202 434156 | |
| Brentwood Cathedral | 01277 265235 | |
| Liverpool Cathedral | 0151 7072107 | |
| London: | ||
| Cardinal Vaughan School Schola Cantorum | 020 76038478 | |
| Ealing Abbey | 020 88622100 | |
| Oratory School Schola Cantorum | 020 78080900 | |
| Southwark Cathedral | 020 79285256 | |
| Westminster Cathedral | 020 77989055 | |
| Walton St Francis de Sales | 0151 5253483 | |
| IRELAND | ||
| Belfast Cathedral Schola Cantorum | 028 90327573 | |
| Down and Connor Cathedral Boys' Choir |
028 90776185 | |
| Dublin St Mary's Pro-Cathedral Palestrina Choir |
+353 (0)18745441 | |
| WALES | ||
| Cardiff St Davids Cathedral | 029 20231407 |
The following list contains either secondary choirs or choirs, the treble line of which is sung by boys, which may have women singing alto.
| Beddington St Mary the Virgin | 020 86471973 | |
| Belfast St Annes Cathedral | 028 90231275 | |
| Bridlington Priory | 01262 601938 | |
| Cambridge St Mary the Great | 01223 741716 | |
| Coventry Cathedral | 02476 521200 | |
| Guildford Holy Trinity | 01483 567716 | |
| Harpenden St Nicholas | 01582 712202 | |
| Leeds Cathedral (RC) | 0113 2448634 | |
| Louth St James | 01507 610247 | |
| Oxford Worcester College | 01865 278300 | |
| St Davids Cathedral Boys Choir | 01437 720199 | |
| Swansea St Mary | 01792 298616 |
ROBED SCHOOL CHAPEL CHOIRS
This list is for information only and may not be complete. In many cases,
school chapels are not open to the public. Additionally, please note that
there are many boys school choirs which are not robed.
Public & Independent Schools
Abingdon School
Bedford School
Edinburgh Merchiston Castle School
Elstree Haberdashers Askes School
Harrow School
London Forrest School
Radley College
Sherborne School
Shrewsbury School
Tonbridge School
Preparatory School Chapel Choirs
Ascot Papplewick School
Cambridge St Johns College School
Cross Hills Malsis School
Godalming Aldro School
Hemel Hempstead Lockers Park School
Moulsford Prep School
St Albans Beechwood Park School
Wimbledon Willington Prep School
For a number of reasons, an establishments traditional choir may
not at times be singing. It is advisable, therefore, to check before setting
off to attend a service.
Although every effort has been made to ensure the accuracy of this list,
there may be errors of omission or inclusion. The fluctuating situation,
with the sudden disappearance or arrival of a choir, further complicates
matters. Any corrections or additions will be gratefully received.